29.03.2023
BC Prometey 1 1.50
Reyer Venise 2 2.40
Turk Telecom 1 1.27
Buducnost Podgorica 2 3.40
Ulm Basketball 1 1.15
ACS Universitatea Cluj-Napoca 2 4.80
Aquila Basket Trento 1 1.37
Slask Wroclaw 2 2.85
Joventut Badalone 1 1.22
Lietkabelis Panevezys 2 3.80
KK Cedevita Olimpija 1 2.05
JL Bourg 2 1.70
CB Gran Canaria 1 1.12
Hambourg Towers 2 5.50
BC Prometey 1 1.55
Nul X 14.00
Reyer Venise 2 2.65
Turk Telecom 1 1.30
Nul X 16.00
Buducnost Podgorica 2 3.70
Ulm Basketball 1 1.20
Nul X 19.00
ACS Universitatea Cluj-Napoca 2 4.90
Aquila Basket Trento 1 1.43
Nul X 15.00
Slask Wroclaw 2 3.00
Joventut Badalone 1 1.25
Nul X 17.00
Lietkabelis Panevezys 2 4.10
KK Cedevita Olimpija 1 2.20
Nul X 13.00
JL Bourg 2 1.75
Nul X 20.00
Hambourg Towers 2 6.00
BC Prometey - Reyer Venise
BC Prometey (-4.5) 1 1.85
Reyer Venise (+4.5) 2 1.85
BC Prometey (-5.5) 1 1.95
Reyer Venise (+5.5) 2 1.75
BC Prometey (-3.5) 1 1.70
Reyer Venise (+3.5) 2 2.05
Turk Telecom - Buducnost Podgorica
Turk Telecom (-7.5) 1 1.80
Buducnost Podgorica (+7.5) 2 1.90
Turk Telecom (-8.5) 1 1.95
Buducnost Podgorica (+8.5) 2 1.75
Turk Telecom (-6.5) 1 1.70
Buducnost Podgorica (+6.5) 2 2.05
Ulm Basketball - ACS Universitatea Cluj-Napoca
Ulm Basketball (-10.5) 1 1.90
ACS Universitatea Cluj-Napoca (+10.5) 2 1.80
Ulm Basketball (-9.5) 1 1.75
ACS Universitatea Cluj-Napoca (+9.5) 2 1.95
Ulm Basketball (-11.5) 1 2.05
ACS Universitatea Cluj-Napoca (+11.5) 2 1.70
Aquila Basket Trento - Slask Wroclaw
Aquila Basket Trento (-5.5) 1 1.80
Slask Wroclaw (+5.5) 2 1.90
Aquila Basket Trento (-6.5) 1 1.95
Slask Wroclaw (+6.5) 2 1.75
Aquila Basket Trento (-4.5) 1 1.70
Slask Wroclaw (+4.5) 2 2.05
Joventut Badalone - Lietkabelis Panevezys
Joventut Badalone (-8.5) 1 1.85
Lietkabelis Panevezys (+8.5) 2 1.85
Joventut Badalone (-9.5) 1 1.95
Lietkabelis Panevezys (+9.5) 2 1.75
Joventut Badalone (-7.5) 1 1.70
Lietkabelis Panevezys (+7.5) 2 2.05
KK Cedevita Olimpija - JL Bourg
KK Cedevita Olimpija (+2.5) 1 1.85
JL Bourg (-2.5) 2 1.85
KK Cedevita Olimpija (+1.5) 1 1.95
JL Bourg (-1.5) 2 1.75
KK Cedevita Olimpija (+3.5) 1 1.70
JL Bourg (-3.5) 2 2.05
CB Gran Canaria - Hambourg Towers
CB Gran Canaria (-11.5) 1 1.80
Hambourg Towers (+11.5) 2 1.90
CB Gran Canaria (-12.5) 1 1.90
Hambourg Towers (+12.5) 2 1.80
CB Gran Canaria (-10.5) 1 1.70
Hambourg Towers (+10.5) 2 2.05